- Home
- Scales & keys
- Chords in a key
Chords in a key
Choose a key to see the chords built on each note of its scale, with their Roman numerals, notes and a few progressions.
Your favorites show up first on the home page and under the star at the top (in this browser).
How the chords of a key are built
Stack two thirds on each note of the scale, using only notes of that scale, and you get seven triads: the diatonic chords. In every major key they follow the same pattern: I, ii, iii, IV, V, vi and vii° — major, minor, minor, major, major, minor and diminished. Upper-case numerals are major chords, lower-case are minor, and ° marks a diminished chord.
Adding one more third gives seventh chords: Imaj7, ii7, iii7, IVmaj7, V7, vi7 and viiø7 (ø is half-diminished).
Minor keys
The natural minor gives i, ii°, III, iv, v, VI and VII. In practice the dominant chord is often made major by raising the seventh note of the scale (the harmonic minor): in A minor, E or E7 instead of Em. The tool shows that chord under the table.
Chords in every major key
| Key | I | ii | iii | IV | V | vi | vii° |
|---|---|---|---|---|---|---|---|
| C major | C | Dm | Em | F | G | Am | Bdim |
| G major | G | Am | Bm | C | D | Em | F♯dim |
| D major | D | Em | F♯m | G | A | Bm | C♯dim |
| A major | A | Bm | C♯m | D | E | F♯m | G♯dim |
| E major | E | F♯m | G♯m | A | B | C♯m | D♯dim |
| B major | B | C♯m | D♯m | E | F♯ | G♯m | A♯dim |
| F♯ major | F♯ | G♯m | A♯m | B | C♯ | D♯m | E♯dim |
| D♭ major | D♭ | E♭m | Fm | G♭ | A♭ | B♭m | Cdim |
| A♭ major | A♭ | B♭m | Cm | D♭ | E♭ | Fm | Gdim |
| E♭ major | E♭ | Fm | Gm | A♭ | B♭ | Cm | Ddim |
| B♭ major | B♭ | Cm | Dm | E♭ | F | Gm | Adim |
| F major | F | Gm | Am | B♭ | C | Dm | Edim |
Chords in every minor key
| Key | i | ii° | III | iv | v | VI | VII |
|---|---|---|---|---|---|---|---|
| A minor | Am | Bdim | C | Dm | Em | F | G |
| E minor | Em | F♯dim | G | Am | Bm | C | D |
| B minor | Bm | C♯dim | D | Em | F♯m | G | A |
| F♯ minor | F♯m | G♯dim | A | Bm | C♯m | D | E |
| C♯ minor | C♯m | D♯dim | E | F♯m | G♯m | A | B |
| G♯ minor | G♯m | A♯dim | B | C♯m | D♯m | E | F♯ |
| D♯ minor | D♯m | E♯dim | F♯ | G♯m | A♯m | B | C♯ |
| B♭ minor | B♭m | Cdim | D♭ | E♭m | Fm | G♭ | A♭ |
| F minor | Fm | Gdim | A♭ | B♭m | Cm | D♭ | E♭ |
| C minor | Cm | Ddim | E♭ | Fm | Gm | A♭ | B♭ |
| G minor | Gm | Adim | B♭ | Cm | Dm | E♭ | F |
| D minor | Dm | Edim | F | Gm | Am | B♭ | C |
Frequently asked questions
What chords are in the key of C major?
C, Dm, Em, F, G, Am and B° (B diminished). With sevenths: Cmaj7, Dm7, Em7, Fmaj7, G7, Am7 and Bm7♭5.
What does a Roman numeral mean in a chord progression?
The note of the scale the chord is built on: I is the first note, V the fifth. Writing progressions in numerals (I–V–vi–IV) lets you play them in any key.
Which chords are major in a major key?
Three: I, IV and V. In G major, those are G, C and D.